Home » Water Machines » Borg And Overstrom Model Comparison
Elevate the contentment of your staff by providing them with a superior filtered water solution that caters to your workplace needs. Our filtered water dispensers and tap systems are equipped with numerous features that promote better hydration, health, and efficiency. Enhance the overall productivity of your enterprise by opting for a sustainable and energy-efficient refreshment system that fulfills all your necessities.
Configurations | ||||||||
Water options | Chilled & Ambient | • | • | • | • | • | • | |
Chilled, Ambient & Hot | • | • | • | • | ||||
Chilled & Sparkling | • | • | • | |||||
Chilled, Sparkling & Ambient | • | • | • | • | • | • | ||
Chilled, Hot & Sparkling | • | • | ||||||
Chilled, Sparkling, Ambient & Hot | • | • | ||||||
Dispense height (mm) | 310 | 310 | 310 | 286 | 265 | 270 | 290 | |
Water system | Dry Chill® | Dry Chill® | Dry Chill® | Dry Chill® | Direct Chill | Direct Chill | Dry Chill® |
|
Throughput (L/h) | Chilled | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | 30 | 35 | 50 |
Ambient | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | U/DOWP* | U/DOWP* | U/DOWP* | |
Sparkling | ProCore 50 | ProCore 50 ProCore+ 80 | ProCore 50 ProCore+ 80 | ProCore+ 80 | 30 | 35 | 50 | |
Hot | 16 | 6 | 6 | 15 | ||||
Water temperature (°C) | Chilled & Sparkling | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
Hot | 92 | 92 | 92 | 92 | ||||
Maximum running power consumption (Watts) | Chilled & Ambient | ProCore 140 | ProCore 140 ProCore+ 210 | ProCore+ 210 | 100 | 100 | 140 | |
Chilled, Ambient & Hot | ProCore 1670 ProCore+ 1710 | 600 | 600 | 1500 | ||||
Chilled & Sparkling | ProCore 200 | ProCore 200 ProCore+ 260 | ProCore+ 260 | |||||
Chilled, Sparkling & Ambient | ProCore 200 | ProCore 200 ProCore+ 260 | ProCore+ 260 | 140 | 140 | 200 | ||
Chilled, Hot & Sparkling | 640 | 640 | ||||||
Chilled, Sparkling, Ambient & Hot | ProCore 1670 ProCore+ 1710 | 1600 | ||||||
Operating voltage | 230-240 | 230-240 | 230-240 | 230-240 | 110-115 230-240 | 110-115 230-240 | 230-240 | |
Totality® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Touchless control | Standard | Standard | Optional | Optional | Standard | |||
Alarmed waste kit | Optional | Optional | Optional | Optional | Optional | Standard | Optional | |
Viovandt UV filtration | Optional | Optional | Optional | Optional | Optional | Optional | ||
Water connection | 3/4” (BSP) | 3/4” (BSP) | 3/4” (BSP) | 8mm (Push-fit) | 1/4” (Push-fit) | 1/4” (Push-fit) | 3/4” (BSP) | |
CO2 connection (Push-fit) | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | |
Unit dimensions WxDxH (mm) | 320 (W) 375 (D) 350 (H) | 320 (W) 375 (D) 350 (H) | 320 (W) 471 (D) 350 (H) | 320 (W) 375 (D) 350 (H) | 325 (W) 380 (D) 1065 (H) | 320 (W) 470 (D) 415/1325 (H) | 320 (W) 400 (D) 415/1325 (H) |
|
Tap dimensions WxDxH (mm) | 42 (W) 163 (D) 385 (H) | 160 (W) 324 (D) 395 (H) | 160 (W) 324 (D) 338 (H) | 165/215 (W) 230/240 (D) 465/470 (H) | ||||
Weight (kg) | Chilled & Ambient | ProCore 24 Tap 3 | ProCore 24 ProCore+ 27 Tap 3 | ProCore 28 ProCore+ 31 Tap 5 | 22.45 | 14.5/27 | 17 | |
Chilled, Hot & Ambient | TBC | 23.4 | 16.2/28.7 | 22.1 | ||||
Chilled & Sparkling | ProCore 24 Tap 3 | ProCore 24 ProCore+ 27 Tap 3 | ProCore 28 ProCore+ 31 Tap 5 | |||||
Chilled, Sparkling & Ambient | ProCore 24 Tap 3 | ProCore 24 ProCore+ 27 Tap 3 | ProCore 28 ProCore+ 31 Tap 6 | 28.4 | 21/33.5 | 18.65 | ||
Chilled, Hot & Sparkling | 30.4 | 22.9/35.4 | ||||||
Chilled, Sparkling, Ambient & Hot | TBC | 23.75 | ||||||
Noise - cooling mode (dBA) | 48 | 48 | 51.5 | 48 | 37 | 47.6 | 41 | |
Refrigerant type | R290 | R290 | R290 | R290 | R600 | R600 | R290 |
iSpy Group is a vibrant team of people who aim to supply outstanding service through hard work and dedication to all our our customers.
Copyright © 2022 – All Right Reserved
Website Design by Markup Design