Giga X3C 2nd Generation
REQUEST A CALL BACKTHIS WILL INCLUDE:
- Full account management
- Free installation on all products
- Full training on operation and maintenance of the machine
- Full service and maintenance when you buy our Consumables for the full term of any lease agreement
- Free delivery on Consumables orders (over £100)
- Free and fast technical service
High performance in the top class
The GIGA X3c allows JURA to impressively demonstrate Swiss innovation and professionalism down to the very last detail. Anywhere where a capacity of up to 150 cups is the order of business, the machine impresses users with its quality, functionality and reliability. Coupled with top performance in every respect, this results in a high-tech automatic coffee machine that is ideally tailored to the requirements of large offices, the breakfast, seminar and conference venue sectors as well as self-service areas.
It’s all inside the GIGA X3c: The high-performance ceramic disc grinder guarantees reliable grinding results for many years which are sure to be precise, consistent and even. A top innovation provides that extra special something: A.G.A.© (Automatic Grinder Adjustment) – the electronically controlled automatic readjustment system. The Pulse Extraction Process (P.E.P.®) optimises the extraction time for short specialities and CLARIS Pro Smart delivers perfect water quality for a pure taste in combination with the Intelligent Water System (I.W.S.®).
The GIGA X3c features a sophisticated height-adjustable dual spout, which finishes off trend specialities with milk and milk foam to perfection thanks to fine foam technology. The speed function ensures speciality coffees in record time. Time spent topping the machine up is reduced to a minimum thanks to the large bean container with a holding capacity of 1 kg and aroma preservation cover. What’s more, the high capacity of the water tank, drip tray and coffee grounds container maximise autonomy, making the GIGA X3c ideal for mobile use too.
Specification
| Areas of use and recommended maximum daily output | |
| Recommended maximum daily output | 150 |
| Areas of use | Own usage Service provider Reseller |
| Specialities | |
| Products | Ristretto 2 x Ristretto Espresso 2 x Espresso Coffee 2 x Coffee Cappuccino 2 x Cappuccino Caffè latte 2 x Caffè latte Caffè Barista 2 x Caffè Barista Lungo Barista 2 x Lungo Barista Espresso doppio Macchiato 2 x Macchiato Latte macchiato 2 x Latte macchiato Flat white 2 x Flat white Portion of milk foam 2 x Portion of milk foam Portion of milk 2 x Portion of milk Pot of coffee Hot water Hot water for green tea Hot water for black tea Ground coffee Special coffee 2 x Special coffee |
| Pot of espresso-quality coffee | Yes |
| Hot water function | Power hot water system |
| Pot of coffee (360 ml / 12 oz.) | 1 min. 57 sec. |
| 2 latte macchiati | 1 min. 29 sec. |
| 2 cappuccini | 1 min. 18 sec. |
| 2 Flat Whites | 1 min. 29 sec. |
| 2 caffè latte (cafés au lait) | 1 min. 10 sec. |
| 2 coffees | 1 min. 1 sec. |
| 2 espressi | 56 sec. |
| 2 ristretti | 38 sec. |
| Hot water (200 ml / 7 oz.) | 27 sec. |
| Specific advantages | |
| One-Touch function | Yes |
| Automatic Grinder Adjustment (A.G.A.) | Yes |
| Automatic switchover from milk to milk foam | Yes |
| Compatible with J.O.E® | Yes |
| Rotary Switch | Yes |
| Wireless ready | Yes |
| Smart Connect supplied as standard | Yes |
| Powder recognition for additional ground coffee variety | Yes |
| Generating code groups | Yes |
| Aroma preservation cover | Yes |
| JURA standards | |
| Variable VC brewing unit | 5 – 16 g |
| Intelligent Pre-Brew Aroma System (I.P.B.A.S.©) | Yes |
| High-performance pump, 15 bar | 2 |
| Thermoblock heating system | 2 |
| Maintenance status display | Yes |
| Integrated rinsing, cleaning and descaling program | Yes |
| Integrated milk system rinsing and cleaning programme | Yes |
| JURA hygiene: TÜV-certified | Yes |
| Filter cartridge | JURA water filter system |
| Energy Save Mode (E.S.M.©) | Yes |
| Zero-Energy Switch or power switch | Yes |
| Settings and programming options | |
| Programmable brewing temperature | 3 |
| Programmable amount of milk / milk foam | Yes |
| Hot water temperature can be programmed in levels | 3 |
| Resettable day counter | Yes |
| Programmable switch-off time | Yes |
| Programmable switch-on/switch-off time | Yes |
| Shows the number of preparations for each individual product | Yes |
| Design and materials | |
| Alu Frame Design© 3 mm | Yes |
| Display | TFT-Touchscreen-color display |
| Cup illumination | White and amber |
| Powder chute for ground coffee | Yes |
| Sound design | Yes |
| In figures | |
| Bean container holding capacity | 1000 g |
| Coffee grounds container (servings) | 40 |
| Cable length | 1.1 m |
| Current | 10 amp |
| Permanent water connection | integrated (G 3/4″) |
| Stand-by power | < 0.5 Watt |
| Weight | 19 kg |
| Width | 32 cm |
| Height | 56.5 cm |
| Depth | 49.7 cm |
| Article Number | 15230 |











